◆ SOSUIで求めた膜貫通タンパク質の膜貫通部分アミノ酸配列(疎水性インデックス値) ◆
疎水性インデックス順(アミノ酸記号)に戻る | 1jgjの膜貫通部分アミノ酸配列
同(アミノ酸残基種類別;Excelデータ掲載)同(極性・非極性区別)データ集メニュー膜貫通タンパク質PDBデータ集

1文字アミノ酸配列から各種HTMLデータを作成する秀丸マクロ


2at9の7本の膜貫通helixを構成するアミノ酸の疎水性インデックス(Excel形式データにより作成)


●疎水性インデックス値(hydropathy index) アミノ酸の親水性・疎水性参照

-4.5 〜 -3.9-3.5 〜 -3.2-1.6 〜 -0.41.8 〜 2.84.2 〜 4.5

1ar1_A -0.4 4.5 3.8 -1.3 3.8 2.8 -0.7 1.8 -0.4 4.5 4.2 -0.4 3.8 4.5 -0.8 4.2 2.5 2.8 -0.7 4.2 -1.3 1.9  
1.9 4.5 -0.7 -1.3 -3.2 -0.4 4.2 3.8 1.9 1.9 2.8 2.8 4.2 4.2 4.5 -1.6 1.8 3.8 2.8 -0.4 -0.4 2.8 -0.4
3.8 -0.8 -1.3 -0.9 1.9 -1.3 4.2 2.5 -0.4 4.2 1.8 3.8 -0.4 4.2 1.8 -0.8 3.8 3.8 1.8 -1.6 -0.4 -0.4 -3.5
3.8 1.8 4.5 2.8 1.8 4.2 -3.2 4.2 -0.8 -0.4 1.8 -0.8 -0.8 4.5 3.8 -0.4 1.8 4.5 -3.5 4.5 4.5 -0.7 -0.7
1.8 -0.9 -0.8 4.2 2.8 4.5 -0.7 1.8 -0.9 3.8 4.5 3.8 3.8 -0.8 3.8 -1.6 4.2 3.8 1.8 -0.4 1.8 4.5 -0.7
-3.2 -1.6 -3.5 4.2 -1.3 4.5 4.5 4.5 3.8 -1.6 -0.4 2.8 -0.4 4.5 4.5 -0.8 -3.2 4.2 4.5 -0.8 -0.7 2.8 1.8
-0.4 -1.3 3.8 -1.6 1.9 4.2 3.8 1.8 1.9 1.8 1.8 4.5 -0.4 4.5 3.8 -0.4 2.8 4.2 4.2 -0.9 1.8 -3.2 -3.2
-1.3 2.8 1.9 3.8 1.8 -0.7 1.9 -0.7 4.5 1.8 4.2 -1.6 -0.7 -0.4 4.5 -3.9 4.2 2.8 -0.8 -0.9 4.5 1.8 -0.7
3.8 -0.9 1.8 2.8 -0.4 2.8 3.8 2.8 3.8 2.8 -0.7 4.2 -0.4 -0.4 4.2 -0.7 -0.4 4.2 4.2 3.8 -0.8 -3.5 1.8
4.2 4.2 1.8 -3.2 2.8 -3.2 -1.3 4.2 1.9 -0.8 3.8 -0.4 1.8 4.2 2.8 -0.4 4.5 2.8 1.8 -0.4 4.2 -1.3 -1.3
-1.6 -3.5 -0.9 1.8 -0.4 -3.5 3.8 -3.2 2.8 -0.9 1.9 1.9 2.8 4.5 -0.4 -0.8 -3.5 3.8 4.5 2.8 2.8 -1.6 -3.5
-0.4 1.8 -1.3 4.5 -0.8 2.8 1.8 -0.8 2.8 3.8 2.8 2.8 4.5 -0.4 4.5 4.2 2.8 -1.3 -0.7 3.8 2.8 1.8 -0.4
1ap9 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1at9 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
2at9 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1bm1 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1brd 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
2brd 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1brr_A 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1brx 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1c3w 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.8 1.9 -4.5
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1c8r 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.8 1.9 -4.5
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1c8s 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 -3.5 4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6
4.5 4.2 -1.6 3.8 -3.5 4.5 -3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4
1cwq_A 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1dze 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1e0p_A 4.5 -0.9 3.8 1.8 3.8 -0.4 -0.7 1.8 3.8 1.9 -0.4 3.8 -0.4 -0.7 3.8 -1.3 2.8 3.8 4.2 -3.9 -0.4 1.9 -0.4
-0.7 -0.7 3.8 4.2 -1.6 1.8 4.5 1.8 2.8 -0.7 1.9 -1.3 3.8 -0.8 1.9 3.8 3.8 -0.4 -1.3 -0.4 3.8 -0.7 1.9
4.5 -1.3 -0.9 1.8 -4.5 -1.3 1.8 -3.5 -0.9 3.8 2.8 -0.7 -0.7 -1.6 3.8 3.8 3.8 3.8 -3.5 3.8 1.8 3.8 3.8
-0.7 4.5 3.8 1.8 3.8 4.2 -0.4 1.8 -3.5 -0.4 4.5 1.9 4.5 -0.4 -0.7 -0.4 3.8 4.2 -0.4 1.8 3.8 -0.7 -3.9
-0.9 -0.9 1.8 4.5 -0.8 -0.7 1.8 1.8 1.9 3.8 -1.3 4.5 3.8 -1.3 4.2 3.8 2.8 2.8 -0.4 2.8 -0.7 -0.8 -3.9
4.2 -0.7 4.2 4.2 3.8 -0.9 -0.8 1.8 -1.3 -1.6 4.2 4.2 -0.9 3.8 4.5 -0.4 -0.8 -3.5 -0.4 1.8 -0.4 4.5 4.2
-3.5 -0.7 3.8 3.8 2.8 1.9 4.2 3.8 -3.5 4.2 -0.8 1.8 -3.9 4.2 -0.4 2.8 -0.4 3.8 4.5 3.8 3.8 -4.5  
1e12 -0.8 -0.8 -0.8 3.8 -0.9 4.2 -3.5 4.2 1.8 3.8 1.8 -0.4 4.5 1.8 4.5 3.8 4.2 2.8 4.2 -1.3 1.9 -0.4 -4.5
1.8 -0.7 3.8 1.9 4.5 -1.6 3.8 4.2 -0.8 4.5 -0.8 -0.8 -1.3 3.8 -0.4 3.8 3.8 -0.8 -0.4 3.8 -0.7 4.2 -0.4
-0.4 -4.5 -1.3 3.8 -0.7 -0.9 1.8 3.8 -0.8 -0.7 -1.6 1.9 4.5 3.8 3.8 1.8 3.8 -0.4 3.8 3.8 1.8 -3.5 4.2
3.8 2.8 -0.7 4.2 4.5 1.8 1.8 -3.5 4.5 -0.4 1.9 2.5 4.2 -0.7 -0.4 3.8 1.8 1.8 1.8 1.9 -0.7 -0.7 -0.8
-4.5 -0.9 1.8 2.8 -1.3 1.8 4.5 -0.8 2.5 1.8 2.8 2.8 4.2 4.2 4.2 3.8 -0.8 1.8 3.8 4.2 -0.7 -3.5 -0.9
-0.7 4.2 4.2 3.8 -0.9 3.8 -0.4 -1.3 -1.6 4.5 4.2 -0.9 1.8 4.2 -0.4 4.2 -3.5 -0.4 3.8 1.8 3.8 4.2 -3.5
1.8 -1.3 -0.8 4.2 3.8 -3.5 4.2 2.8 1.8 -3.9 -1.3 4.2 2.8 1.8 2.8 4.5 3.8 3.8 -4.5 -0.9 4.2 1.8 -3.5
1ehk_A -0.7 3.8 -1.3 2.8 3.8 4.2 3.8 -0.4 2.8 3.8 1.8 3.8 4.5 4.2 -0.4 -0.8 3.8 2.8 -0.4 -1.6 2.8 -3.5 1.8
3.8 -3.2 -0.4 4.2 3.8 -3.5 1.8 4.5 4.2 2.8 -0.7 -3.5 3.8 2.8 1.8 -3.5 1.8 4.5 1.9 4.2 -1.3 3.8 -1.6
-0.8 -0.9 -0.9 1.9 1.8 2.8 4.5 -0.4 3.8 4.2 4.2 1.8 1.8 3.8 -1.6 3.8 3.8 1.8 -3.5 -3.5 1.8 -0.7 4.2
2.8 -1.3 3.8 -0.4 1.8 -0.8 4.2 2.8 4.2 3.8 -0.8 -0.7 -0.9 4.2 -0.8 4.5 -1.3 4.5 4.2 3.8 -3.5 3.8 -0.9
2.8 -0.9 3.8 1.9 -0.9 2.8 3.8 1.8 -0.8 3.8 -0.4 3.8 4.2 3.8 -3.5 1.8 4.2 3.8 2.8 3.8 3.8 -1.6 -0.9
-3.2 -1.6 4.5 4.2 -1.3 2.8 -0.9 3.8 3.8 -1.6 1.8 -1.3 1.8 4.5 4.5 -1.3 -0.7 4.5 3.8 -1.6 -3.9 -3.5 1.8
-3.5 -1.6 1.9 1.8 -4.5 3.8 1.8 2.8 3.8 3.8 2.8 3.8 3.8 3.8 -0.8 -0.7 -1.6 4.2 -0.4 2.8 -3.2 -3.2 -3.5
-0.8 4.2 3.8 -0.7 3.8 2.8 4.2 1.8 4.2 -1.6 -0.8 3.8 1.9 -0.7 1.8 2.8 -0.7 4.2 1.8 1.8 -0.8 3.8 -3.5
-0.9 -3.5 -3.5 -1.6 1.8 2.8 4.2 1.8 -1.6 4.2 3.8 -0.4 3.8 3.8 -0.4 2.8 4.5 -1.6 -0.4 -0.4 1.8 -0.4 -0.4
2.8 -3.2 3.8 -3.5 4.2 1.8 -0.8 3.8 4.2 -0.7 3.8 -0.7 1.8 1.9 -0.4 -0.8 3.8 -1.3 -0.9 3.8 3.8 -1.6 -3.5
-0.4 3.8 1.8 4.2 4.2 -0.9 3.8 -0.9 2.8 3.8 -0.4 1.9 1.9 4.5 1.9 1.8 4.2 -0.4 3.8 -3.2 -0.9 1.8 -0.4
1.9 4.2 2.8 -3.5 4.2 3.8 1.8 -0.4 4.5 4.2 3.8 3.8 4.2 1.8 3.8 3.8 3.8 2.8 4.5 -1.3 -0.4 3.8 2.8
4.5 -0.4 2.8 -0.9 2.8 1.8 4.2 1.8 1.8 4.5 3.8 4.2 4.2 3.8 1.8 -1.3 -0.4 -1.6 -0.7 3.8 4.2 -3.5 3.8
1eul -3.5 -3.5 3.8 3.8 4.2 -4.5 4.5 3.8 3.8 3.8 1.8 1.8 2.5 4.5 -0.8 2.8 4.2 3.8 1.8 -0.9 2.8 -3.5 -3.5
-0.7 1.8 2.8 4.2 -3.5 -1.6 2.8 4.2 4.5 3.8 3.8 4.5 3.8 4.5 1.8 -3.5 1.8 4.5 4.2 -0.4 4.2 -0.9 -3.5
-0.4 -3.5 -3.5 3.8 -0.8 -3.9 4.2 4.5 -0.8 3.8 4.5 2.5 4.2 1.8 4.2 -0.9 3.8 4.5 -3.5 4.5 -0.4 -3.2 2.8
1.8 4.2 1.8 3.8 1.8 4.2 1.8 1.8 4.5 -1.6 -3.5 -0.4 3.8 -1.6 1.8 4.2 4.5 -0.7 -0.7 2.5 3.8 1.8 3.8
2.8 3.8 -0.7 1.8 1.8 3.8 -0.4 3.8 -1.6 -3.5 1.8 3.8 4.5 -1.6 4.2 -3.5 3.8 3.8 -0.9 4.2 -3.5 3.8 4.2
