…‚Ì–O˜aö‹Cˆ³‚Æö”­ö”M

¦@¨ kcal/kg”Å


‰·“x	ˆ³—Í	ö”­ö”M
Ž	mmHg	kJ/g
0	4.58	2.498
1	4.93	2.496
2	5.29	2.494
3	5.68	2.491
4	6.10	2.489
5	6.54	2.487
6	7.01	2.484
7	7.51	2.482
8	8.04	2.479
9	8.61	2.477
10	9.20	2.475
11	9.84	2.472
12	10.5	2.470
13	11.2	2.468
14	12.0	2.466
15	12.8	2.463
16	13.6	2.461
17	14.5	2.458
18	15.5	2.456
19	16.5	2.453
20	17.5	2.451
21	18.6	2.449
22	19.8	2.447
23	21.1	2.444
24	22.4	2.442
25	23.8	2.440
26	25.2	2.437
27	26.7	2.435
28	28.3	2.433
29	30.0	2.430
30	31.8	2.428
31	33.7	2.425
32	35.7	2.423
33	37.7	2.420
34	39.9	2.418
35	42.2	2.416
36	44.6	2.413
37	47.1	2.411
38	49.7	2.409
39	52.4	2.406
40	55.3	2.404
41	58.3	2.402
42	61.5	2.399
43	64.8	2.397
44	68.3	2.394
45	71.9	2.392
46	75.7	2.389
47	79.6	2.387
48	83.7	2.385
49	88.0	2.382
50	92.5	2.380
51	97.2	2.377
52	102.1	2.375
53	107.2	2.373
54	112.5	2.370
55	118.1	2.368
56	123.9	2.365
57	129.9	2.363
58	136.1	2.360
59	142.7	2.358
60	149.4	2.356
61	156.5	2.353
62	163.8	2.351
63	171.5	2.348
64	179.4	2.346
65	187.6	2.343
66	196.2	2.341
67	205.0	2.338
68	214.3	2.336
69	223.8	2.333
70	233.8	2.331
71	244.1	2.328
72	254.7	2.326
73	265.8	2.323
74	277.3	2.321
75	289.2	2.318
76	301.5	2.316
77	314.2	2.313
78	327.4	2.311
79	341.1	2.308
80	355.3	2.306
81	369.9	2.303
82	385.0	2.301
83	400.7	2.298
84	416.9	2.296
85	433.6	2.293
86	450.9	2.291
87	468.7	2.288
88	487.2	2.285
89	506.2	2.283
90	525.9	2.280
91	546.2	2.278
92	567.1	2.275
93	588.7	2.273
94	611.0	2.270
95	634.0	2.267
96	657.7	2.265
97	682.1	2.262
98	707.3	2.260
99	733.3	2.257
100	760.0	2.254
101	787.0	2.251
102	815.2	2.248
103	844.2	2.246
104	874.5	2.243
105	906.1	2.241
106	938.4	2.238
107	971.6	2.236
108	1003.7	2.233
109	1040.0	2.230
110	1074.6	2.228

–ß‚é