水の飽和蒸気圧と蒸発潜熱

※ → kJ/g版


温度	圧力	蒸発潜熱
℃	mmHg	kcal/kg
0	4.58	597.1
1	4.93	596.6
2	5.29	596.0
3	5.68	595.4
4	6.10	594.9
5	6.54	594.3
6	7.01	593.8
7	7.51	593.2
8	8.04	592.6
9	8.61	592.1
10	9.20	591.5
11	9.84	590.9
12	10.5	590.4
13	11.2	589.8
14	12.0	589.3
15	12.8	588.7
16	13.6	588.1
17	14.5	587.5
18	15.5	587.0
19	16.5	586.4
20	17.5	585.9
21	18.6	585.3
22	19.8	584.8
23	21.1	584.2
24	22.4	583.6
25	23.8	583.1
26	25.2	582.5
27	26.7	581.9
28	28.3	581.4
29	30.0	580.8
30	31.8	580.2
31	33.7	579.7
32	35.7	579.1
33	37.7	578.5
34	39.9	578.0
35	42.2	577.4
36	44.6	576.8
37	47.1	576.2
38	49.7	575.7
39	52.4	575.1
40	55.3	574.5
41	58.3	574.0
42	61.5	573.4
43	64.8	572.8
44	68.3	572.2
45	71.9	571.7
46	75.7	571.1
47	79.6	570.5
48	83.7	570.0
49	88.0	569.4
50	92.5	568.8
51	97.2	568.2
52	102.1	567.6
53	107.2	567.1
54	112.5	566.5
55	118.1	565.9
56	123.9	565.3
57	129.9	564.7
58	136.1	564.1
59	142.7	563.6
60	149.4	563.0
61	156.5	562.4
62	163.8	561.8
63	171.5	561.2
64	179.4	560.6
65	187.6	560.0
66	196.2	559.5
67	205.0	558.9
68	214.3	558.3
69	223.8	557.7
70	233.8	557.1
71	244.1	556.5
72	254.7	555.9
73	265.8	555.3
74	277.3	554.7
75	289.2	554.1
76	301.5	553.5
77	314.2	552.9
78	327.4	552.3
79	341.1	551.7
80	355.3	551.1
81	369.9	550.5
82	385.0	549.9
83	400.7	549.3
84	416.9	548.7
85	433.6	548.1
86	450.9	547.5
87	468.7	546.9
88	487.2	546.2
89	506.2	545.6
90	525.9	545.0
91	546.2	544.4
92	567.1	543.8
93	588.7	543.2
94	611.0	542.6
95	634.0	541.9
96	657.7	541.4
97	682.1	540.7
98	707.3	540.1
99	733.3	539.4
100	760.0	538.8
101	787.0	538.1
102	815.2	537.4
103	844.2	536.8
104	874.5	536.2
105	906.1	535.6
106	938.4	535.0
107	971.6	534.3
108	1003.7	533.7
109	1040.0	533.0
110	1074.6	532.4

戻る